A
Apphud Pricing
Starting price
$49/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | Cross-platform in-app purchases infrastructure; Real-time revenue analytics; Precise proceeds tracking (VAT + Apple exchange rate) |
| Pro | $49 | month | All from Free plan and…; 5 seats; Advanced reports (Renewals Performance, Free Trials Performance, Refund Requests, etc.) |
| Expert | $59 | month | All from Pro plan and…; LTV Predictions; Connection Builder |
| Enterprise | — | month | All from Expert plan and…; On-demand raw data exports; Premium support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-09. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Pro | $49/month | flat | $49 | $588 |
| Expert | $59/month | flat | $59 | $708 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Apphud's starting price ($49) is 63% above the Billing & Invoicing average of $30.