ChatGPT Pricing
Starting price
$8/month
Pricing model
Freemium
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | — |
| Go | $8 | month | — |
| Plus | $20 | month | — |
| Pro 5x | $100 | month | — |
| Pro 20x | $200 | month | — |
| Business | $20 | month | — |
| Enterprise | — | custom | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-28. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Go | $8/month | flat | $8 | $96 |
| Plus | $20/month | flat | $20 | $240 |
| Pro 5x | $100/month | flat | $100 | $1,200 |
| Pro 20x | $200/month | flat | $200 | $2,400 |
| Business | $20/month | flat | $20 | $240 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
ChatGPT's starting price ($8) is 98% below the AI & Automation average of $398.
Athenic 2.0