Fastly Pricing
Starting price
$1500/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Network Basic | $1500 | month | 100M requests/month; 20 TLS domains; 30M image requests |
| Network Starter | $6000 | month | 500M requests/month; 40 TLS domains; 150M image requests |
| Compute Starter | $500 | month | 500M requests; 5M GB-seconds; 20 services |
| Observability Starter | $1500 | month | 500M requests; Edge Observer; Real-time logging |
| Advantage/Ultimate | — | month | 2-5B requests; 80-150 TLS domains; Priority support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-05. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Network Basic | $1,500/month | flat | $1,500 | $18,000 |
| Network Starter | $6,000/month | flat | $6,000 | $72,000 |
| Compute Starter | $500/month | flat | $500 | $6,000 |
| Observability Starter | $1,500/month | flat | $1,500 | $18,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Fastly's starting price ($1500) is 1329% above the Cloud & Infrastructure average of $105.