I
ISN Pricing
Starting price
$7.25/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| First 50 inspections | $7.25 | month | — |
| Next 50 inspections (51-100) | $5.5 | month | — |
| Next 49 inspections (101-150) | $3.75 | month | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-08. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| First 50 inspections | $7.25/month | flat | $7 | $87 |
| Next 50 inspections (51-100) | $5.5/month | flat | $6 | $66 |
| Next 49 inspections (101-150) | $3.75/month | flat | $4 | $45 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
ISN's starting price ($7.25) is 91% below the CRM & Customer Management average of $81.