iWave Pricing
Starting price
$4150/month
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter | $4150 | month | Up to 1,500 subscription screens; 1 User; Up to 750 live profiles |
| Professional | $5350 | month | Up to 5,000 subscription screens; 3 Users; Up to 2,500 live profiles |
| Premium | — | month | Up to 20,000 subscription screens; 5 users; Up to 10,000 live profiles |
| Starter | $545 | month | 1 user; 70+ Guided Prompts including fundraising emails, social media text, direct mail, and website content; Brand Voice and Donor Persona Customization |
| Professional | $1095 | month | 3 users; 80+ Guided Prompts including fundraising emails, social media text, direct mail, and website content; Brand Voice and Donor Persona Customization |
| Premium | $3295 | month | 10 users; 80+ Guided Prompts including fundraising emails, social media text, direct mail, and website content; Brand Voice and Donor Persona Customization |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-26. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter | $4,150/month | flat | $4,150 | $49,800 |
| Professional | $5,350/month | flat | $5,350 | $64,200 |
| Starter | $545/month | flat | $545 | $6,540 |
| Professional | $1,095/month | flat | $1,095 | $13,140 |
| Premium | $3,295/month | flat | $3,295 | $39,540 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
iWave's starting price ($4150) is 1409% above the Research & Science average of $275.
heyMarvin