Langfuse Pricing
Starting price
$59/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Hobby | $0 | month | 50k observations/month; 7-day retention; Basic features |
| Pro | $59 | month | 1M observations/month; 30-day retention; All features |
| Team | $499 | month | Unlimited observations; Unlimited retention; SSO |
| Self-hosted | $0 | month | Unlimited usage; Self-managed; Community support |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Hobby | $0/month | flat | $0 | $0 |
| Pro | $59/month | flat | $59 | $708 |
| Team | $499/month | flat | $499 | $5,988 |
| Self-hosted | $0/month | flat | $0 | $0 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Langfuse's starting price ($59) is 68% below the Developer Tools average of $187.