Notevibes Pricing
Starting price
$190/year
Pricing model
Paid
Free tier
No
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Personal | $190 | month | 6M credits for AI text to speech; AI voice generation 40+ languages 300+ voices; Smart Voice Dialogs |
| Pro | $990 | month | Everything in Personal; 36M credits for AI text to speech; 550+ voices including 50+ languages |
| Organization | $49990 | month | Everything in Pro; 500M credits for AI text to speech; Enterprise AI podcast generation |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-04. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Personal | $190/month | flat | $190 | $2,280 |
| Pro | $990/month | flat | $990 | $11,880 |
| Organization | $49,990/month | flat | $49,990 | $599,880 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Notevibes's starting price ($190) is 805% above the AI Voice & Speech average of $21.
NVIDIA RTX Voice