P
Panoply Pricing
Starting price
$1558/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Lite | $1558 | month | 20 million rows/mo; BigQuery data warehouse; 2 TB storage |
| Standard | $2498 | month | 100 million rows/mo; BigQuery data warehouse; 3 TB storage |
| Premium | $3798 | month | 300 million rows/mo; BigQuery data warehouse; 5 TB storage |
| Custom | — | month | More Query Bytes or storage; Support from a dedicated data architect on the customer success team; Geographic control over your storage locations |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-03. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Lite | $1,558/month | flat | $1,558 | $18,696 |
| Standard | $2,498/month | flat | $2,498 | $29,976 |
| Premium | $3,798/month | flat | $3,798 | $45,576 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Panoply's starting price ($1558) is 3% below the Data & Databases average of $1608.