pCloud Pricing
Starting price
$4.99/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 10 GB storage; Desktop/mobile apps; File versioning |
| Premium 500GB | $4.99 | month | 500 GB storage; Remote upload; Branded sharing |
| Premium Plus 2TB | $9.99 | month | 2 TB storage; All Premium features; Extended history |
| Lifetime 10TB | $1190 | month | 10 TB storage; Lifetime access; All features included |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-03. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Premium 500GB | $4.99/month | flat | $5 | $60 |
| Premium Plus 2TB | $9.99/month | flat | $10 | $120 |
| Lifetime 10TB | $1,190/month | flat | $1,190 | $14,280 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
pCloud's starting price ($4.99) is 95% below the Cloud & Infrastructure average of $105.