PDF Generator API Pricing
Starting price
$90/year
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Creator | $90 | month | 50 Credits Per Month; 5 Templates; 1 Workspace |
| Low Usage | $290 | month | 250 Credits Per Month; 10 Templates; 1 Workspace |
| Starter | $590 | month | 1000 Credits Per Month; 25 Templates; 10 Workspaces |
| Basic | $990 | month | 5000 Credits Per Month; 100 Templates; 100 Workspaces |
| Professional | $1990 | month | 15000 Credits Per Month; Unlimited Templates; Unlimited Workspaces |
| Premium | $3990 | month | 50000 Credits Per Month; Unlimited Templates; Unlimited Workspaces |
| Enterprise | $6990 | month | 250000 Credits Per Month; Unlimited Templates; Unlimited Workspaces |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-09-29. Last updated 2026-10-12.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Creator | $90/month | flat | $90 | $1,080 |
| Low Usage | $290/month | flat | $290 | $3,480 |
| Starter | $590/month | flat | $590 | $7,080 |
| Basic | $990/month | flat | $990 | $11,880 |
| Professional | $1,990/month | flat | $1,990 | $23,880 |
| Premium | $3,990/month | flat | $3,990 | $47,880 |
| Enterprise | $6,990/month | flat | $6,990 | $83,880 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
PDF Generator API's starting price ($90) is 52% below the Developer Tools average of $187.