Pilot Pricing
Starting price
$199/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter | $199 | month | AI transaction categorization; Monthly reconciliation; Basic reporting |
| Core | $599 | month | Full bookkeeping; Investor-ready reports; Accrual accounting |
| Select | $849 | month | Everything in Core; CFO advisory; Financial planning |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter | $199/month | flat | $199 | $2,388 |
| Core | $599/month | flat | $599 | $7,188 |
| Select | $849/month | flat | $849 | $10,188 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Pilot's starting price ($199) is 97% below the Finance & Accounting average of $6960.
Cloudchipr