Prefab Pricing
Starting price
$99/month
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | Unlimited Flags & Users; Evaluation Charts; Dynamic Logging |
| Pro | $99 | month | Everything in Free; Up to 100 Servers; Up to 15M Requests (~50k MAU) |
| Enterprise | $499 | month | Everything in Pro; Up to 500 Servers; Up to 300M Requests (~1M MAU) |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-05. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Pro | $99/month | flat | $99 | $1,188 |
| Enterprise | $499/month | flat | $499 | $5,988 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Prefab's starting price ($99) is 47% below the Developer Tools average of $187.