Reloop Pricing
Starting price
$50/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Creator | $50 | month | 1000 credits; ~1-2 UGC/month; 1 seat |
| Studio | $100 | month | 2200 credits; ~2-5 UGC/month; 5 seats |
| Enterprise | $300 | month | 8000 credits; ~8-15 UGC/month; 20 seats |
| Custom Plan | — | month | Custom credits; Unlimited seats; Premium avatars |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-07. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Creator | $50/month | flat | $50 | $600 |
| Studio | $100/month | flat | $100 | $1,200 |
| Enterprise | $300/month | flat | $300 | $3,600 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Reloop's starting price ($50) is 67% above the AI Media Generation average of $30.
Draw Things