S
SHIUI Pricing
Starting price
$9600/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| CheckboxInk | — | month | Wrap in washi |
| CheckboxCard | $9600 | month | Three prints; signed; washi wrap |
| PriceStamp | $4800 | month | — |
| Checkout | $8000 | month | — |
| DataTable | $4800 | month | Hinomaru 04; Kozo; 120 |
| DataTable | $3200 | month | Wave study; Kraft; 80 |
| DrawerPanel | $8000 | month | Hinomaru 04 - A2; Wave study - B3; Subtotal |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-06. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| CheckboxCard | $9,600/month | flat | $9,600 | $115,200 |
| PriceStamp | $4,800/month | flat | $4,800 | $57,600 |
| Checkout | $8,000/month | flat | $8,000 | $96,000 |
| DataTable | $4,800/month | flat | $4,800 | $57,600 |
| DataTable | $3,200/month | flat | $3,200 | $38,400 |
| DrawerPanel | $8,000/month | flat | $8,000 | $96,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
SHIUI's starting price ($9600) is 5034% above the Developer Tools average of $187.