
Topic Pricing
Starting price
$99/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter | $99 | month | 10 Content Briefs and Optimizations / Month; 1 Month Rollover; 1 User |
| Plus | $199 | month | 25 Content Briefs and Optimizations / Month; 1 Month Rollover; 3 Users |
| Premium | $299 | month | 50 Content Briefs and Optimizations / Month; 1 Month Rollover; 5 Users |
| Starter (Annual) | $80 | month | 10 Content Briefs and Optimizations / Month; 1 Month Rollover; 1 User |
| Plus (Annual) | $160 | month | 25 Content Briefs and Optimizations / Month; 1 Month Rollover; 3 Users |
| Premium (Annual) | $240 | month | 50 Content Briefs and Optimizations / Month; 1 Month Rollover; 5 Users |
| Enterprise | — | month | Larger plan or API Access |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter | $99/month | flat | $99 | $1,188 |
| Plus | $199/month | flat | $199 | $2,388 |
| Premium | $299/month | flat | $299 | $3,588 |
| Starter (Annual) | $80/month | flat | $80 | $960 |
| Plus (Annual) | $160/month | flat | $160 | $1,920 |
| Premium (Annual) | $240/month | flat | $240 | $2,880 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Topic's starting price ($99) is 33% below the SEO & Search Marketing average of $147.