Voiceflow Pricing
Starting price
$60/month
Pricing model
Paid
Free tier
Yes
Free trial
No
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 50 knowledge sources; 2 agents; 100 AI tokens/month |
| Pro | $60 | month | 3K knowledge sources; 20 agents; 10K AI tokens/month |
| Business | $150 | month | 10K knowledge sources; Unlimited agents; 30K AI tokens/month |
| Enterprise | — | month | SSO; Private cloud; Custom SLA |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-01. Last updated 2026-10-07.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Free | $0/month | flat | $0 | $0 |
| Pro | $60/month | flat | $60 | $720 |
| Business | $150/month | flat | $150 | $1,800 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Voiceflow's starting price ($60) is 41% below the No-Code & Low-Code average of $102.