WebStorm Pricing
Starting price
$16.9/month
Pricing model
Paid
Free tier
No
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Individual | $16.9 | month | All features included; 1 year commitment billed annually; Perpetual fallback license after 12 months |
| Organization | $19.9 | month | Volume discounts available; Centralized billing; Priority support |
| All Products Pack | $28.9 | month | WebStorm + IntelliJ + PyCharm + more; Best value for polyglot developers; One subscription for everything |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-05. Last updated 2026-10-08.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Individual | $16.9/month | flat | $17 | $203 |
| Organization | $19.9/month | flat | $20 | $239 |
| All Products Pack | $28.9/month | flat | $29 | $347 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
WebStorm's starting price ($16.9) is 74% below the Code Editors & IDEs average of $66.