Lookback Pricing
Starting price
$1782/year
Pricing model
Paid
Free tier
Yes
Free trial
Yes
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Freelance | $299 | month | 10 sessions - moderated or unmoderated; Add 10 session packages for $299/package ($29.90 per session); 1 panel participant included |
| Team | $1782 | month | 100 moderated sessions; Add 10 session packages for $178/package ($17.80 per moderated session); Unlimited unmoderated sessions |
| Insights Hub | $4122 | month | 300 moderated sessions; Add 10 session packages for $137/package ($13.70 per moderated session); Unlimited unmoderated sessions |
| Enterprise | — | month | Unlimited moderated and unmoderated sessions; 200 panel participants included; Bring your own participants for free |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-03. Last updated 2026-10-09.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Freelance | $299/month | flat | $299 | $3,588 |
| Team | $1,782/month | flat | $1,782 | $21,384 |
| Insights Hub | $4,122/month | flat | $4,122 | $49,464 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Lookback's starting price ($1782) is 548% above the Research & Science average of $275.
heyMarvin