
Salesforce Pricing
Starting price
$25/month
Pricing model
Paid
Free tier
No
Free trial
Yes · 30d
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Starter Suite | $25 | month · per seat | — |
| Pro Suite | $100 | month · per seat | — |
| Enterprise | $175 | month · per seat | — |
| Unlimited | $350 | month · per seat | — |
| Einstein 1 Sales (Agentforce) | $550 | month · per seat | — |
Figures are the vendor's published prices. Unknown values show as “—”. Price-history tracking is not yet available for this tool. Price verified 2026-10-02. Last updated 2026-10-04.
True cost
True cost calculator
| Plan | Listed | Seat basis | Monthly · 5 seats | Annual · 5 seats |
|---|---|---|---|---|
| Starter Suite | $25/seat/month | per seat | $125 | $1,500 |
| Pro Suite | $100/seat/month | per seat | $500 | $6,000 |
| Enterprise | $175/seat/month | per seat | $875 | $10,500 |
| Unlimited | $350/seat/month | per seat | $1,750 | $21,000 |
| Einstein 1 Sales (Agentforce) | $550/seat/month | per seat | $2,750 | $33,000 |
Estimate from published prices. Per-seat plans scale with seats; flat plans don't; plans with included seats charge the base until you exceed them, then add the per-seat overage where published. Monthly/annual come from each plan's billing period. Taxes and add-ons excluded.
Salesforce's starting price ($25) is 69% below the CRM & Customer Management average of $81.